Balance
$106.11
Started at $100.00
Total P&L
+$6.11
▲ 6.1% all-time
Win Rate
67%
4W / 2L of 6 settled
Open Positions
4 / 10
6 slots available
Risk Controls
ACTIVEDaily Loss$0.93 / $4.00
Open Positions4.00 / 10.00
Total Exposure$6.98 / $10.00
Trades today2
Paper Trades
10 trades| # ↓ | Market | Outcome | Price ↕ | Size ↕ | Cost ↕ | Status | P&L ↕ | Reason |
|---|---|---|---|---|---|---|---|---|
| 10 | Rakuten Monkeys win 2026 CPBL first half title? | Yes | 0.38 | 2 | $0.76 | open | — | Strong pitching rotation; Lin An-ko has sub-2.00 ERA through 6 starts. |
| 9 | Apple ships 2M Vision Pro units in 2026? | No | 0.19 | 2 | $0.38 | settled | $-0.38 | Current run rate ~400K/yr; price point too high for mass adoption. |
| 8 | ETH > $5,000 by July 2026? | No | 0.33 | 3 | $0.99 | open | — | L2 cannibalization; ETH underperforming relative to BTC cycle. |
| 7 | Nvidia beats Q1 2026 earnings estimates? | Yes | 0.78 | 3 | $2.34 | settled | +$0.66 | Blackwell shipments accelerating; data center demand remains strong. |
| 6 | S&P 500 hits new ATH in Q2 2026? | Yes | 0.48 | 4 | $1.92 | open | — | Earnings season beat rate at 78%; soft-landing narrative intact. |
| 5 | Warriors make 2026 NBA Playoffs? | Yes | 0.31 | 3 | $0.93 | settled | $-0.93 | Curry return boosted win%; sitting at 9th seed with 12 games left. |
| 4 | Fed cuts rates at May 2026 meeting? | No | 0.72 | 5 | $3.60 | settled | +$1.40 | Core CPI still at 3.1%; Powell hawkish at last press conf. |
| 3 | BTC > $100K by June 30, 2026? | Yes | 0.55 | 6 | $3.30 | open | — | Post-halving momentum; ETF inflows accelerating; macro tailwinds. |
| 2 | Trump approval rating > 45% in April 2026? | No | 0.61 | 4 | $2.44 | settled | +$1.56 | Polling average at 42.3%; no major positive catalyst expected. |
| 1 | Will Lakers beat Celtics on Apr 8? | Yes | 0.42 | 5 | $2.10 | settled | +$2.90 | Lakers have won 4 straight home games; Celtics missing Tatum. |
Cumulative P&L — Settled Trades
+$5.21 total1Mar 31Apple ships 2M Vision Pro units in 2026?$-0.38
$-0.38
2Apr 3Nvidia beats Q1 2026 earnings estimates?+$0.66
+$0.28
3Apr 5Warriors make 2026 NBA Playoffs?$-0.93
$-0.65
4Apr 5Fed cuts rates at May 2026 meeting?+$1.40
+$0.75
5Apr 7Trump approval rating > 45% in April 2026?+$1.56
+$2.31
6Apr 9Will Lakers beat Celtics on Apr 8?+$2.90
+$5.21
6 settled tradesBest: +$2.90 Worst: $-0.93
Polymarket Edge — Paper Trading Only. Not financial advice.